Every featured alert, graded
Each row is an alert our subscribers received: one alerted position, recorded when the feed first flags it. The first call’s date and price never change; a tracked wallet adding enough to re-flag the position updates that row’s recorded size and flag count (published at resolution) instead of adding a new row. The market price 1 hour and 24 hours later is measured from public fills, and the grade is settled by the market’s own resolution. Losses stay on the page. Grading is mechanical; there is no editing after the fact.
Showing the 21 graded rows tagged Crypto. The counts above cover the whole ledger. View the full ledger
| Detected | Market | Position | At alert | +1h | +24h | Outcome |
|---|---|---|---|---|---|---|
| 2026-08-26 | Will Bitcoin reach $82,500 in August?Crypto | BUY Yes$1,300 | 25¢ | 24¢ (-1) | 49¢ (+24) | lost2026-09-01 |
| 2026-08-21 | Will Bitcoin dip to $67,500 in August?Crypto | BUY No$2,600 | 85¢ | 85¢ (+0) | 93¢ (+8) | won2026-09-01 |
| 2026-08-21 | Will Hyperliquid reach $80 by December 31, 2026?Crypto | BUY Yes$4,400 | 83¢ | 83¢ (+0) | 100¢ (+17) | won |
| 2026-07-16 | Will Bitcoin reach $70,000 by December 31, 2026?Crypto | BUY Yes$3,800 | 77¢ | 77¢ (+0) | 69¢ (-8) | won |
| 2026-07-15 | Will Bitcoin dip to $57,500 in July?Crypto | BUY Yes$1,100 | 10¢ | 10¢ (+0) | 12¢ (+2) | lost2026-08-01 |
| 2026-07-15 | Will Bitcoin dip to $60,000 in July?Crypto | BUY No$1,300 | 68¢ | 65¢ (-3) | 71¢ (+3) | won2026-08-01 |
| 2026-07-15 | Will Ethereum reach $2,000 July 13-19?Crypto | BUY No$2,500 | 77¢ | 78¢ (+1) | 64¢ (-13) | won2026-07-20 |
| 2026-07-14 | Over $50M committed to the Credible public sale?Crypto | BUY No$1,000 | 82¢ | 83¢ (+1) | 92¢ (+10) | won2026-08-31 |
| 2026-07-13 | Over $60M committed to the Credible public sale?Crypto | BUY No$1,400 | 84¢ | 84¢ (+0) | 93¢ (+9) | won2026-08-31 |
| 2026-07-13 | Will Bitcoin reach $65,000 in July?Crypto | BUY Yes$3,100 | 67¢ | 62¢ (-5) | 76¢ (+9) | won2026-08-01 |
| 2026-07-12 | Will Bitcoin reach $70,000 in July?Crypto | BUY No$2,100 | 77¢ | 77¢ (+0) | 86¢ (+9) | won2026-08-01 |
| 2026-07-11 | Over $40M committed to the Credible public sale?Crypto | BUY No$4,000 | 79¢ | 79¢ (+0) | 80¢ (+1) | won2026-08-31 |
| 2026-07-11 | Will Bitcoin reach $67,500 in July?Crypto | BUY No$3,200 | 50¢ | 50¢ (+0) | 47¢ (-3) | won2026-08-01 |
| 2026-07-11 | Will Bitcoin reach $67,500 in July?Crypto | BUY Yes$4,500 | 53¢ | 55¢ (+2) | 48¢ (-5) | lost2026-08-01 |
| 2026-07-10 | Will Bitcoin reach $72,500 in July?Crypto | BUY No$2,300 | 88¢ | 88¢ (+0) | 90¢ (+2) | won2026-08-01 |
| 2026-07-04 | Will Ethereum reach $1,800 on July 4?Crypto | BUY No$500 | 32¢ | 21¢ (-11) | 1¢ (-31) | lost2026-07-04 |
| 2026-07-04 | Over $25M committed to the Laso Finance public sale?Crypto | BUY Yes$1,500 | 88¢ | 95¢ (+7) | 100¢ (+12) | won2026-07-04 |
| 2026-07-03 | Over $30M committed to the Laso Finance public sale?Crypto | BUY No$800 | 39¢ | 29¢ (-10) | 45¢ (+6) | won2026-07-04 |
| 2026-07-03 | Over $35M committed to the Laso Finance public sale?Crypto | BUY No$3,300 | 62¢ | 66¢ (+4) | 75¢ (+13) | won2026-07-04 |
| 2026-07-03 | Over $40M committed to the Laso Finance public sale?Crypto | BUY No$11,200 | 73¢ | 70¢ (-3) | 82¢ (+9) | won2026-07-04 |
| 2026-07-02 | Over $25M committed to the Laso Finance public sale?Crypto | BUY No$600 | 11¢ | 17¢ (+6) | 13¢ (+2) | lost2026-07-04 |
The ledger identity, checkable at a glance: 866 featured = 734 resolved (463 won, 271 lost) + 13 voided + 119 sealed. A sealed row leaves the sealed count only by resolving or voiding and stays in the total either way, so a total that falls between two visits means rows were removed; that is the point of publishing the counts together. A category can appear in this ledger without appearing on the leaderboard. Alerts fire on live wallet moves, while the board lists only wallets whose records clear its public evidence floor of resolved events.
Unresolved alerts are sealed. Each one is counted the moment it is featured, and its full row publishes when the market resolves, with the original detection date frozen. The sealed count above makes silent edits detectable, and the live stream itself is the subscription. Prices are the last trade at or before each horizon, from Polymarket’s public fills, before fees; dates carry day precision and position sizes are rounded. The date beside a grade is the market’s scheduled close date and is shown once it has passed; grades themselves settle on the market’s recorded outcome, independent of that date. BUY and SELL describe the tracked wallet’s own action at detection. A voided market is excluded from the record. Alert timing, gating, and grading are documented in the methodology; validation work is pre-registered on the research page; aggregate calibration and grading statistics are on the statistics page. Any wallet’s own record can be tested against its entry prices with the free wallet checker.
The Weekly Skill Report. Leaderboard changes, notable wallet moves, and every newly graded alert from the featured feed, the alerts subscribers receive. Wins and losses both, one email each Monday.
Free. Unsubscribe anytime. Privacy.