Every alerted position, graded
Each row is a position the alert feed flagged, with its price at the alert and its grade once the market resolved. Losses stay on the page.
Both intervals account for positions that share a market, since those settle together.
- 739 won
- 460 lost
- 25 voided
- 122 sealed until resolution
Sealed rows count in the total from the moment they are flagged, and move to won, lost or voided when their market settles.
Latest graded positions
Newest first. Category tags open a filtered view.| Detected | Market | Position | At alert | 5+ min | +1h | +24h | Outcome |
|---|---|---|---|---|---|---|---|
| 2026-10-28 | Will TSG 1899 Hoffenheim win on 2026-10-28?Sports | Bought Yes$4,900 | 63¢ | 59¢ (-4) | 47¢ (-16) | · | lost2026-10-29 |
| 2026-10-28 | Counter-Strike: Team Nemesis vs Eternal Fire (BO3) - Stake Ranked Episode 5 PlayoffsEsports | Bought Eternal Fire$1,700 | 51¢ | 53¢ (+2) | 100¢ (+49) | 100¢ (+49) | won2026-10-28 |
| 2026-10-28 | Will Gamba Osaka win on 2026-10-28?Sports | Bought No$2,300 | 68¢ | 68¢ (0) | 91¢ (+23) | 100¢ (+32) | won2026-10-28 |
| 2026-10-28 | Counter-Strike: HOTU vs GamerLegion (BO3) - Tesla Cup Group BEsports | Bought HOTU$2,800 | 55¢ | 52¢ (-3) | 49¢ (-6) | 100¢ (+45) | won2026-10-28 |
| 2026-10-27 | Counter-Strike: Envy vs GamerLegion - Map 1 WinnerEsports | Bought Envy$2,500 | 49¢ | 54¢ (+5) | 0¢ (-49) | 0¢ (-49) | lost2026-10-27 |
| 2026-10-27 | Counter-Strike: Envy vs GamerLegion (BO3) - Tesla Cup Group BEsports | Bought Envy$2,600 | 56¢ | 59¢ (+3) | 48¢ (-8) | 0¢ (-56) | lost2026-10-27 |
| 2026-10-27 | Counter-Strike: Donstu Esports vs Invicta (BO3) - European Pro League Series 11 Closed Qualifier Group DEsports | Bought Donstu Esports$1,900 | 54¢ | 56¢ (+2) | 1¢ (-53) | 1¢ (-53) | lost2026-10-27 |
| 2026-10-27 | Valorant: Wolves Esports vs World Sports Invictus Gaming (BO3) - VCT Threshold China Week 2Esports | Bought World Sports Invictus Gaming$1,900 | 28¢ | 23¢ (-5) | 29¢ (+1) | 100¢ (+72) | won2026-10-27 |
| 2026-10-27 | Valorant: MIBR GC vs Gentle Mates GC (BO3) - VCT Game Changers Championship PlayoffsEsports | Bought Gentle Mates GC$2,900 | 49¢ | 48¢ (-1) | 48¢ (-1) | 100¢ (+51) | won2026-10-27 |
| 2026-10-26 | LoL: Team Liquid vs Anyone's Legend - Game 2 WinnerEsports | Bought Anyone's Legend$3,700 | 88¢ | 80¢ (-8) | 0¢ (-88) | 0¢ (-88) | lost2026-10-26 |
| 2026-10-26 | LoL: LOS vs Team Secret Whales - Game 2 WinnerEsports | Bought Team Secret Whales$4,100 | 11¢ | 16¢ (+5) | 0¢ (-11) | 0¢ (-11) | lost2026-10-26 |
| 2026-10-26 | Counter-Strike: Liquid vs Legacy - Map 1 WinnerEsports | Bought Legacy$2,200 | 46¢ | 37¢ (-9) | 1¢ (-45) | 1¢ (-45) | lost2026-10-26 |
| 2026-10-26 | Valorant: G2 Gozen vs Team Liquid Brazil (BO3) - VCT Game Changers Championship PlayoffsEsports | Bought Team Liquid Brazil$3,000 | 53¢ | 55¢ (+2) | 55¢ (+2) | 100¢ (+47) | won2026-10-26 |
| 2026-10-26 | Will "Housewife - Tate McRae" be the Billboard Hot 100 #2 song for the week of October 31?Music | Bought Yes$1,500 | 77¢ | 50¢ (-27) | 77¢ (0) | 100¢ (+23) | won2026-10-26 |
| 2026-10-26 | Counter-Strike: Falcons Force vs KUUSAMO.gg (BO3) - European Pro League Series 11 Closed Qualifier Group DEsports | Bought KUUSAMO.gg$1,500 | 50¢ | 11¢ (-39) | 5¢ (-45) | 5¢ (-45) | lost2026-10-26 |
| 2026-10-26 | Counter-Strike: 9z vs TYLOO - Map 2 WinnerEsports | Bought 9z$1,900 | 69¢ | 41¢ (-28) | 0¢ (-69) | 0¢ (-69) | lost2026-10-26 |
| 2026-10-25 | LoL: Top Esports vs G2 Esports (BO1) - Worlds Group StageEsports | Bought G2 Esports$1,600 | 72¢ | 22¢ (-50) | 0¢ (-72) | 0¢ (-72) | lost2026-10-25 |
| 2026-10-25 | Valorant: BBL Esports vs Fire Flux Esports (BO5) - Monsters Reloaded PlayoffsEsports | Bought BBL Esports$5,400 | 40¢ | 41¢ (+1) | 39¢ (-1) | 100¢ (+60) | won2026-10-25 |
| 2026-10-25 | Valorant: Dragon Ranger Gaming vs Nova Esports (BO5) - VCT Threshold China Week 1Esports | Bought Dragon Ranger Gaming$4,400 | 44¢ | 44¢ (0) | 57¢ (+13) | 100¢ (+56) | won2026-10-25 |
| 2026-10-24 | LoL: Invictus Gaming vs Team Secret Whales (BO1) - Worlds Group StageEsports | Bought Invictus Gaming$1,800 | 81¢ | 95¢ (+14) | 100¢ (+19) | 100¢ (+19) | won2026-10-24 |
| 2026-10-24 | Will "Animals" be the top US Netflix movie this week?Movies | Bought Yes$1,300 | 88¢ | 89¢ (+1) | 88¢ (0) | 93¢ (+5) | won2026-10-27 |
| 2026-10-24 | Valorant: G2 Gozen vs MIBR GC (BO3) - VCT Game Changers Championship PlayoffsEsports | Bought G2 Gozen$4,600 | 60¢ | 59¢ (-1) | 27¢ (-33) | 0¢ (-60) | lost2026-10-24 |
| 2026-10-24 | LoL: Top Esports vs Anyone's Legend (BO1) - Worlds Group StageEsports | Bought Anyone's Legend$1,700 | 37¢ | 51¢ (+14) | 0¢ (-37) | 0¢ (-37) | lost2026-10-24 |
| 2026-10-24 | Valorant: Shopify Rebellion Gold vs SK Nebula (BO3) - VCT Game Changers Championship PlayoffsEsports | Bought SK Nebula$4,100 | 34¢ | 34¢ (0) | 34¢ (0) | 1¢ (-33) | lost2026-10-24 |
| 2026-10-24 | Will "Clayface" Opening Weekend Box Office be less than 22m?Box Office | Bought Yes$2,100 | 37¢ | 46¢ (+9) | 46¢ (+9) | 0¢ (-37) | lost2026-10-26 |
| 2026-10-24 | Rainbow Six Siege: FURIA Esports vs Fluxo W7M (BO3) - Challenger League PlayoffsEsports | Bought FURIA Esports$2,900 | 52¢ | 53¢ (+1) | 53¢ (+1) | 100¢ (+48) | won2026-10-24 |
| 2026-10-24 | Will Fulham FC win on 2026-10-24?Sports | Bought Yes$1,500 | 83¢ | 88¢ (+5) | 100¢ (+17) | 100¢ (+17) | won2026-10-24 |
| 2026-10-24 | Will Hamburger SV win on 2026-10-24?Sports | Bought No$1,500 | 76¢ | 79¢ (+3) | 100¢ (+24) | 100¢ (+24) | won2026-10-24 |
| 2026-10-24 | Valorant: CGN Esports vs Eintracht Frankfurt (BO3) - Project Blender Phase 2 PlayoffsEsports | Bought CGN Esports$2,500 | 52¢ | 52¢ (0) | 38¢ (-14) | 100¢ (+48) | won2026-10-24 |
| 2026-10-24 | Valorant: GIANTX vs BBL Esports (BO3) - Monsters Reloaded PlayoffsEsports | Bought GIANTX$1,700 | 19¢ | 9¢ (-10) | 1¢ (-18) | 1¢ (-18) | lost2026-10-24 |
| 2026-10-24 | Valorant: FUT Esports vs Fire Flux Esports (BO3) - Monsters Reloaded PlayoffsEsports | Bought FUT Esports$4,000 | 50¢ | 50¢ (0) | 50¢ (0) | 1¢ (-49) | lost2026-10-24 |
| 2026-10-24 | Will Club Necaxa win on 2026-10-23?Sports | Bought Yes$2,700 | 25¢ | 14¢ (-11) | 0¢ (-25) | 0¢ (-25) | lost2026-10-24 |
| 2026-10-23 | LoL: Team Liquid vs CTBC Flying Oyster (BO1) - Worlds Group StageEsports | Bought Team Liquid$1,700 | 65¢ | 50¢ (-15) | 0¢ (-65) | 0¢ (-65) | lost2026-10-23 |
| 2026-10-23 | Will "Street Fighter" 2nd Weekend Box Office be between $8M and $11M?Box Office | Bought Yes$2,000 | 83¢ | 83¢ (0) | 78¢ (-5) | 87¢ (+4) | won2026-10-26 |
| 2026-10-23 | LoL: Anyone's Legend vs Karmine Corp (BO1) - Worlds Group StageEsports | Bought Anyone's Legend$1,700 | 56¢ | 9¢ (-47) | 0¢ (-56) | 0¢ (-56) | lost2026-10-23 |
| 2026-10-23 | Will "Wildwood" Opening Weekend Box Office be between 14m and 16m?Box Office | Bought No$2,000 | 85¢ | 78¢ (-7) | 85¢ (0) | 100¢ (+15) | won2026-10-26 |
| 2026-10-23 | Will "Clayface" Opening Weekend Box Office be at least $24M?Box Office | Bought No$1,700 | 83¢ | 84¢ (+1) | 87¢ (+4) | 93¢ (+10) | lost2026-10-26 |
| 2026-10-23 | Will "Clayface" Opening Weekend Box Office be less than 22m?Box Office | Bought Yes$3,000 | 37¢ | 40¢ (+3) | 47¢ (+10) | 25¢ (-12) | lost2026-10-26 |
| 2026-10-23 | Valorant: Eternal Fire vs Eintracht Frankfurt (BO3) - Project Blender Phase 2 PlayoffsEsports | Bought Eintracht Frankfurt$2,400 | 37¢ | 36¢ (-1) | 38¢ (+1) | 100¢ (+63) | won2026-10-23 |
| 2026-10-23 | Valorant: FunPlus Phoenix vs Dragon Ranger Gaming (BO3) - VCT Threshold China Week 1Esports | Bought Dragon Ranger Gaming$5,700 | 56¢ | 57¢ (+1) | 58¢ (+2) | 100¢ (+44) | won2026-10-23 |
| 2026-10-23 | Valorant: CGN Esports vs Natus Vincere (BO3) - Project Blender Phase 2 PlayoffsEsports | Bought Natus Vincere$4,200 | 37¢ | 39¢ (+2) | 38¢ (+1) | 0¢ (-37) | lost2026-10-23 |
| 2026-10-22 | Counter-Strike: Team Nemesis vs WW Team - Map 2 WinnerEsports | Bought Team Nemesis$1,900 | 62¢ | 8¢ (-54) | 1¢ (-61) | 1¢ (-61) | lost2026-10-22 |
| 2026-10-22 | Valorant: Eternal Fire vs Natus Vincere (BO3) - Project Blender Phase 2 Group BEsports | Bought Natus Vincere$1,600 | 23¢ | 17¢ (-6) | 2¢ (-21) | 3¢ (-20) | lost2026-10-22 |
| 2026-10-22 | Valorant: Eintracht Frankfurt vs Joblife (BO3) - Project Blender Phase 2 Group AEsports | Bought Joblife$1,600 | 34¢ | 32¢ (-2) | 24¢ (-10) | 33¢ (-1) | lost2026-10-22 |
| 2026-10-22 | Valorant: Eternal Fire vs Team George (BO3) - Project Blender Phase 2 Group BEsports | Bought Team George$2,400 | 29¢ | 27¢ (-2) | 27¢ (-2) | 2¢ (-27) | lost2026-10-22 |
| 2026-10-22 | Valorant: Blezz vs Natus Vincere (BO3) - Project Blender Phase 2 Group BEsports | Bought Natus Vincere$6,700 | 51¢ | 50¢ (-1) | 51¢ (0) | 100¢ (+49) | won2026-10-22 |
| 2026-10-22 | Counter-Strike: GenOne vs Spirit Academy - Map 2 WinnerEsports | Bought Spirit Academy$1,500 | 60¢ | 59¢ (-1) | 100¢ (+40) | 100¢ (+40) | won2026-10-22 |
| 2026-10-22 | Valorant: Team George vs Blezz (BO3) - Project Blender Phase 2 Group BEsports | Bought Team George$4,800 | 50¢ | 49¢ (-1) | 47¢ (-3) | 1¢ (-49) | lost2026-10-22 |
| 2026-10-22 | Valorant: CGN Esports vs Eintracht Frankfurt (BO3) - Project Blender Phase 2 Group AEsports | Bought CGN Esports$1,900 | 50¢ | 41¢ (-9) | 76¢ (+26) | 100¢ (+50) | won2026-10-22 |
| 2026-10-21 | Total Kills Over/Under 33.5 in Game 2?Esports | Bought Under$1,000 | 41¢ | 44¢ (+3) | 47¢ (+6) | 52¢ (+11) | lost2026-10-22 |
| 2026-10-21 | Will the Bank of Russia make no change to the key rate after the October Meeting?Russia | Bought Yes$4,700 | 87¢ | 86¢ (-1) | 84¢ (-3) | 81¢ (-6) | won2026-10-23 |
| 2026-10-21 | Will FC Bayern München win on 2026-10-21?Sports | Bought Yes$10,900 | 38¢ | 37¢ (-1) | 0¢ (-38) | 0¢ (-38) | lost2026-10-21 |
| 2026-10-21 | Counter-Strike: UPGRADE vs CYBERSHOKE Esports (BO3) - CIS LAN Championship Group CEsports | Bought UPGRADE$1,900 | 26¢ | 40¢ (+14) | 0¢ (-26) | 0¢ (-26) | lost2026-10-21 |
| 2026-10-21 | Valorant: Eternal Fire vs Blezz (BO3) - Project Blender Phase 2 Group BEsports | Bought Blezz$2,200 | 35¢ | 34¢ (-1) | 28¢ (-7) | 1¢ (-34) | lost2026-10-21 |
| 2026-10-21 | LoL: Hanwha Life Esports vs Top Esports (BO1) - Worlds Group StageEsports | Bought Hanwha Life Esports$1,500 | 79¢ | 79¢ (0) | 79¢ (0) | 79¢ (0) | won2026-10-23 |
| 2026-10-21 | Valorant: Team George vs Natus Vincere (BO3) - Project Blender Phase 2 Group BEsports | Bought Team George$3,900 | 38¢ | 38¢ (0) | 35¢ (-3) | 1¢ (-37) | lost2026-10-21 |
| 2026-10-21 | Counter-Strike: UNiTY esports vs FOKUS - Map 2 WinnerEsports | Bought FOKUS$1,600 | 55¢ | 82¢ (+27) | 100¢ (+45) | 100¢ (+45) | won2026-10-21 |
| 2026-10-21 | Valorant: CGN Esports vs Joblife (BO3) - Project Blender Phase 2 Group AEsports | Bought Joblife$2,300 | 50¢ | 50¢ (0) | 54¢ (+4) | 0¢ (-50) | lost2026-10-21 |
| 2026-10-20 | Counter-Strike: Nice Try vs aimclub (BO3) - Stake Ranked Episode 6: Closed Qualifier PlayoffsEsports | Bought Nice Try$1,600 | 27¢ | 30¢ (+3) | 1¢ (-26) | 1¢ (-26) | lost2026-10-20 |
| 2026-10-20 | Counter-Strike: K27 vs WW Team (BO3) - CIS LAN Championship Group DEsports | Bought K27$1,600 | 56¢ | 65¢ (+10) | 70¢ (+14) | 100¢ (+44) | won2026-10-20 |
| 2026-10-20 | Will BV Borussia 09 Dortmund win on 2026-10-20?Sports | Bought Yes$1,500 | 86¢ | 84¢ (-2) | 100¢ (+14) | 100¢ (+14) | won2026-10-20 |
| 2026-10-20 | Will Fenerbahçe SK win on 2026-10-20?Sports | Bought Yes$1,500 | 85¢ | 84¢ (-1) | 81¢ (-4) | 0¢ (-85) | lost2026-10-20 |
| 2026-10-20 | Spread: Fenerbahçe SK (-1.5)Sports | Bought Fenerbahçe SK$1,500 | 64¢ | 62¢ (-2) | 46¢ (-18) | 0¢ (-64) | lost2026-10-20 |
| 2026-10-20 | Counter-Strike: FaZe vs ASTRAL (BO3) - DraculaN PlayoffsEsports | Bought FaZe$1,900 | 41¢ | 40¢ (-1) | 85¢ (+44) | 100¢ (+59) | won2026-10-20 |
| 2026-10-20 | Counter-Strike: GenOne vs Bushido Wildcats (BO3) - NODWIN Clutch Series Group StageEsports | Bought GenOne$2,100 | 43¢ | 59¢ (+16) | 5¢ (-38) | 5¢ (-38) | lost2026-10-20 |
| 2026-10-19 | Tottenham Hotspur FC leading at halftime?Sports | Bought Yes$1,500 | 87¢ | 90¢ (+3) | 100¢ (+13) | 100¢ (+13) | won2026-10-19 |
| 2026-10-19 | Tottenham Hotspur FC vs. Coventry City FC: Draw at halftime?Sports | Bought No$1,500 | 88¢ | 94¢ (+6) | 99¢ (+11) | 99¢ (+11) | won2026-10-19 |
| 2026-10-19 | Will Tottenham Hotspur FC win on 2026-10-19?Sports | Bought Yes$1,500 | 77¢ | 78¢ (+1) | 80¢ (+3) | 100¢ (+23) | won2026-10-19 |
| 2026-10-19 | Will Tottenham Hotspur FC vs. Coventry City FC end in a draw?Sports | Bought No$1,500 | 84¢ | 84¢ (0) | 83¢ (-1) | 100¢ (+16) | won2026-10-19 |
| 2026-10-19 | Tottenham Hotspur FC vs. Coventry City FC: O/U 2.5Sports | Bought Over$1,500 | 72¢ | 66¢ (-6) | 100¢ (+28) | 100¢ (+28) | won2026-10-19 |
| 2026-10-19 | Tottenham Hotspur FC leading at halftime?Sports | Bought Yes$2,500 | 87¢ | 90¢ (+3) | 100¢ (+13) | 100¢ (+13) | won2026-10-19 |
| 2026-10-19 | Tottenham Hotspur FC vs. Coventry City FC: 1st Half O/U 1.5Sports | Bought Over$3,000 | 48¢ | 36¢ (-12) | 0¢ (-48) | 0¢ (-48) | lost2026-10-19 |
| 2026-10-19 | Tottenham Hotspur FC vs. Coventry City FC: 1st Half O/U 1.5Sports | Bought Over$4,900 | 48¢ | 36¢ (-12) | 0¢ (-48) | 0¢ (-48) | lost2026-10-19 |
| 2026-10-19 | Manisa Futbol Kulubu vs. Muglaspor: O/U 7.5Sports | Bought Under$1,500 | 78¢ | 100¢ (+21) | 100¢ (+21) | 100¢ (+21) | won2026-10-19 |
| 2026-10-19 | Counter-Strike: Brute vs Phantom (BO3) - Stake Ranked Episode 6: Closed Qualifier PlayoffsEsports | Bought Phantom$1,600 | 53¢ | 62¢ (+9) | 95¢ (+42) | 1¢ (-52) | lost2026-10-19 |
| 2026-10-19 | Counter-Strike: Drama eSports vs Nexus (BO3) - DraculaN Group BEsports | Bought Nexus$1,600 | 51¢ | 47¢ (-4) | 11¢ (-40) | 100¢ (+49) | won2026-10-19 |
| 2026-10-19 | LoL: G2 Esports vs Dplus KIA (BO1) - Worlds Group StageEsports | Bought G2 Esports$2,000 | 40¢ | 40¢ (0) | 39¢ (-1) | 39¢ (-1) | lost2026-10-23 |
| 2026-10-19 | Counter-Strike: Infinite vs Insiders Esport (BO1) - DraculaN Group AEsports | Bought Infinite$1,600 | 87¢ | 100¢ (+13) | 100¢ (+13) | 100¢ (+13) | won2026-10-19 |
| 2026-10-18 | Shanghai Rolex Masters: Alejandro Davidovich Fokina vs Rafael JodarTennis | Bought Alejandro Davidovich Fokina$1,500 | 36¢ | 29¢ (-7) | 29¢ (-7) | 100¢ (+64) | won2026-10-18 |
| 2026-10-18 | Valorant: LOUD vs Team Vitality (BO5) - VCT Champions PlayoffsEsports | Bought LOUD$8,600 | 58¢ | 58¢ (0) | 58¢ (0) | 100¢ (+42) | won2026-10-18 |
| 2026-10-17 | LoL: MVK Esports vs FURIA Esports - Game 4 WinnerEsports | Bought MVK Esports$1,700 | 80¢ | 73¢ (-7) | 100¢ (+20) | 100¢ (+20) | won2026-10-17 |
| 2026-10-17 | Will Atlético Nacional win on 2026-07-25?Sports | Bought Yes$1,100 | 77¢ | 75¢ (-2) | 96¢ (+19) | 100¢ (+23) | won2026-10-18 |
| 2026-10-17 | LoL: MVK Esports vs FURIA Esports - Game 3 WinnerEsports | Bought FURIA Esports$1,700 | 75¢ | 85¢ (+10) | 100¢ (+25) | 100¢ (+25) | won2026-10-17 |
| 2026-10-17 | LoL: MVK Esports vs FURIA Esports - Game 2 WinnerEsports | Bought MVK Esports$1,700 | 73¢ | 100¢ (+27) | 100¢ (+27) | 100¢ (+27) | won2026-10-17 |
| 2026-10-17 | Villarreal CF leading at halftime?Sports | Bought Yes$1,100 | 12¢ | · | 3¢ (-9) | 3¢ (-9) | lost2026-10-17 |
| 2026-10-17 | Millwall FC vs. Lincoln City FC: O/U 2.5Sports | Bought Over$1,500 | 72¢ | 67¢ (-5) | 76¢ (+4) | 100¢ (+28) | won2026-10-17 |
| 2026-10-17 | Valorant: Team Liquid Brazil vs Gentle Mates GC (BO3) - VCT Game Changers Championship PlayoffsEsports | Bought Gentle Mates GC$1,200 | 39¢ | 39¢ (0) | 39¢ (0) | 38¢ (-1) | won2026-10-23 |
| 2026-10-17 | Will "Street Fighter" Opening Weekend Box Office be between 25m and 30m?Box Office | Bought No$1,900 | 68¢ | 66¢ (-2) | 67¢ (-1) | 84¢ (+16) | won2026-10-19 |
| 2026-10-17 | LoL: FURIA Esports vs Cloud9 - Game 4 WinnerEsports | Bought Cloud9$1,700 | 69¢ | 31¢ (-38) | 0¢ (-69) | 0¢ (-69) | lost2026-10-17 |
| 2026-10-16 | LoL: FURIA Esports vs Cloud9 (BO5) - Worlds Play-InEsports | Bought FURIA Esports$2,100 | 35¢ | 52¢ (+17) | 97¢ (+62) | 100¢ (+65) | won2026-10-17 |
| 2026-10-16 | LoL: FURIA Esports vs Cloud9 - Game 1 WinnerEsports | Bought Cloud9$1,700 | 83¢ | 94¢ (+11) | 100¢ (+17) | 100¢ (+17) | won2026-10-17 |
| 2026-10-16 | Valorant: Team Liquid Brazil vs Gentle Mates GC (BO3) - VCT Game Changers Championship PlayoffsEsports | Bought Gentle Mates GC$6,200 | 41¢ | 41¢ (0) | 41¢ (0) | 38¢ (-3) | won2026-10-23 |
| 2026-10-16 | Valorant: Team Vitality vs 100 Thieves (BO5) - VCT Champions PlayoffsEsports | Bought Team Vitality$4,400 | 38¢ | 37¢ (-1) | 37¢ (-1) | 100¢ (+62) | won2026-10-17 |
| 2026-10-16 | Will "The Social Reckoning" 2nd Weekend Box Office be between 1m and 2m?Box Office | Bought Yes$1,000 | 70¢ | 82¢ (+12) | 70¢ (0) | 98¢ (+27) | won2026-10-19 |
| 2026-10-16 | Will "Other Mommy" 2nd Weekend Box Office be less than 10m?Box Office | Bought Yes$2,600 | 78¢ | 81¢ (+3) | 80¢ (+2) | 99¢ (+21) | won2026-10-19 |
| 2026-10-16 | Games Total: O/U 2.5Esports | Bought Under$1,800 | 54¢ | 54¢ (0) | 53¢ (-1) | 50¢ (-4) | voided |
| 2026-10-16 | Will Russia and Ukraine hold any diplomatic meeting by October 31, 2026?Russia | Bought No$1,100 | 85¢ | 82¢ (-3) | 81¢ (-4) | 84¢ (-1) | lost2026-10-26 |
| 2026-10-16 | Game Handicap: YeS (-1.5) vs The Warriors (+1.5)Esports | Bought Yellow Submarine$3,000 | 54¢ | 55¢ (+1) | 51¢ (-3) | 50¢ (-4) | voided |
| 2026-10-16 | Dota 2: Yellow Submarine vs The Warriors - Game 2 WinnerEsports | Bought Yellow Submarine$2,800 | 70¢ | 59¢ (-11) | 53¢ (-17) | 50¢ (-20) | voided |
| 2026-10-16 | Dota 2: Yellow Submarine vs The Warriors (BO3) - EPL Masters Play-In Group BEsports | Bought Yellow Submarine$3,900 | 60¢ | 54¢ (-6) | 52¢ (-8) | 50¢ (-10) | voided |
Showing the latest 100 of 1,224 graded receipts. Get the full ledger as JSON
Get the next conviction alert, typically within minutes
Pro sends conviction alerts on Telegram and email when a tracked forecaster makes a move that clears the conviction gate, typically within minutes. Each wallet and each category has a daily limit, and alerts held back by these limits go into the daily digest. Pro also opens every skill score on the full leaderboard. The receipts ledger stays free.
How the ledger is kept
Frozen at the first flag
Each row keeps the date and price of the position’s first alert. A wallet adding enough to re-flag it updates the row’s size and flag count (published at resolution), and no new row is added.
Graded by the market
Every row settles mechanically on the market’s own resolution, and nothing is edited after the fact. A voided row stays on the ledger and is left out of the win rate and the price comparisons.
Measured against the price
A win rate says little until you know what the prices implied. The cards above compare the share won with the win chance implied at each alert, and at the first trade five or more minutes later, a delay meant to leave time to read an alert and place an order. That trade can be a sale or a purchase. At the taker price (the first purchase at the asking price five or more minutes after each alert), the 878 alerted positions graded by 2026-09-28 won 1.74 percentage points more often than that price implied, before fees, with a 95% interval from −0.96 to +4.44 that includes zero (a pre-registered run, on the research page).
Data notes
- Prices
- The At alert, +1h and +24h prices are the last trade at or before each horizon. The 5+ min price is the first trade at least five minutes after the alert, and in a thin market that trade can come hours later. All come from Polymarket’s public fills, before fees.
- The 95% intervals
- Differences are in percentage points (pts). An interval that includes zero means a difference that size is within what chance produces at those prices, and one entirely above zero means a larger difference than chance usually produces. Positions on the same market settle on one result, and the intervals count them that way. Two alerts on the same side of a market count like one bigger bet, and a pair on opposite sides adds no uncertainty, because exactly one of them wins. Separate markets count as independent. Markets tied to one event, such as a match and its single games, can settle in related ways, and the intervals do not allow for that.
- Sealed rows and the ledger identity
- Unresolved alerts are sealed. Each one is counted the moment it is flagged, and its full row publishes when the market resolves, with the original detection date frozen. Their details stay sealed until the market resolves because realtime alerts are the paid product. 1,346 alerted positions = 1,199 resolved (739 won, 460 lost) + 25 voided + 122 sealed.
- Both sides alerted
- A market alerted on both sides before the change on September 24, 2026 carries a row for each side, each graded on its own and tagged “both sides alerted”. Since the change, OVERROUND does not alert both sides of one market (the methodology gives the full rule).
- Dates, sizes and sides
- Dates carry day precision and position sizes are rounded. The date beside a won or lost grade is the day Polymarket closed the market. It is left off when it would fall in the future or before the alert’s detection day. Grades settle on the market’s recorded outcome, independent of that date. “Bought” and “Sold” describe the tracked wallet’s own action at detection.
- Ledger and leaderboard
- A category can appear in this ledger without appearing on the leaderboard. Alerts fire on live wallet moves, while the board lists only wallets whose records clear its public evidence floor of resolved events.
- The full ledger
- The complete ledger is public as JSON, 500 rows per page, newest first: page 1, page 2, page 3. Every page repeats the same summary counts, so a partial mirror is detectable against the totals above.
- Method
- Alert timing, gating, and grading are documented in the methodology. Validation work is pre-registered on the research page, and aggregate calibration and grading statistics are on the statistics page. Any wallet’s own record can be tested against its entry prices with the free wallet checker.
The Weekly Skill Report. Each Monday, one free email counts the positions the alert feed first flagged last week and how many have since won or lost. It names the busiest categories and the ledger’s running total, and links to every graded row.
Free. Unsubscribe anytime. Privacy.