Every featured alert, graded
Each row is an alert our subscribers received, recorded at detection and frozen. The market price 1 hour and 24 hours later is measured from public fills, and the grade is settled by the market’s own resolution. Losses stay on the page. Grading is mechanical; there is no editing after the fact.
| Detected | Market | Position | At alert | +1h | +24h | Outcome |
|---|---|---|---|---|---|---|
| 2026-07-10 | Map 3 Rounds Handicap: Team Vitality (-2.5) vs Nongshim RedForce (+2.5)Sports | BUY Nongshim RedForce$1,300 | 51¢ | 79¢ (+28) | 100¢ (+49) | won2026-07-10 |
| 2026-07-10 | Newport: Jacob Fearnley vs Stefan KozlovSports | BUY Jacob Fearnley$2,200 | 70¢ | 72¢ (+2) | 100¢ (+30) | won |
| 2026-07-10 | Newport: Jacob Fearnley vs Stefan KozlovSports | BUY Stefan Kozlov$2,600 | 32¢ | 28¢ (-4) | 0¢ (-32) | lost |
| 2026-07-10 | LoL: G2 Esports vs LYON - Game 2 WinnerSports | BUY G2 Esports$1,600 | 64¢ | 64¢ (+0) | 0¢ (-64) | lost2026-07-10 |
| 2026-07-10 | LoL: G2 Esports vs LYON - Game 3 WinnerSports | BUY G2 Esports$3,200 | 34¢ | 0¢ (-34) | 0¢ (-34) | lost2026-07-10 |
| 2026-07-10 | Game Handicap: G2 (-1.5) vs LYON (+1.5)Sports | BUY G2 Esports$1,300 | 32¢ | 32¢ (+0) | 32¢ (+0) | lost2026-07-10 |
| 2026-07-10 | LoL: G2 Esports vs LYON - Game 2 WinnerSports | BUY G2 Esports$1,500 | 64¢ | 64¢ (+0) | 0¢ (-64) | lost2026-07-10 |
| 2026-07-09 | Wimbledon WTA: Marta Kostyuk vs Linda NoskovaTennis | BUY Linda Noskova$18,100 | 39¢ | 69¢ (+30) | 100¢ (+61) | won |
| 2026-07-09 | Wimbledon WTA: Marta Kostyuk vs Linda NoskovaTennis | BUY Linda Noskova$17,800 | 41¢ | 41¢ (+0) | 100¢ (+59) | won |
| 2026-07-09 | Wimbledon WTA: Marta Kostyuk vs Linda NoskovaTennis | BUY Linda Noskova$17,600 | 40¢ | 41¢ (+1) | 100¢ (+60) | won |
| 2026-07-09 | Wimbledon WTA: Marta Kostyuk vs Linda NoskovaTennis | BUY Linda Noskova$16,500 | 43¢ | 39¢ (-4) | 100¢ (+57) | won |
| 2026-07-09 | Counter-Strike: Alliance vs Team Nemesis (BO3) - XSE Pro League PlayoffsEsports | BUY Alliance$4,700 | 60¢ | 100¢ (+40) | 100¢ (+40) | won2026-07-09 |
| 2026-07-09 | Counter-Strike: Alliance vs Team Nemesis - Map 2 WinnerEsports | BUY Alliance$6,900 | 69¢ | 100¢ (+31) | 100¢ (+31) | won2026-07-09 |
| 2026-07-09 | Dota 2: Poor Rangers vs Xtreme Gaming - Game 2 WinnerEsports | BUY Xtreme Gaming$1,500 | 85¢ | 1¢ (-84) | 1¢ (-84) | lost2026-07-09 |
| 2026-07-09 | Wimbledon WTA: Marta Kostyuk vs Linda NoskovaTennis | BUY Linda Noskova$7,400 | 43¢ | 42¢ (-1) | 100¢ (+57) | won |
| 2026-07-09 | Dota 2: Poor Rangers vs Xtreme Gaming - Game 2 WinnerEsports | BUY Xtreme Gaming$1,100 | 74¢ | 1¢ (-73) | 1¢ (-73) | lost2026-07-09 |
| 2026-07-08 | Dota 2: Team Spirit vs Team Nemesis - Game 1 WinnerEsports | BUY Team Spirit$1,200 | 87¢ | 100¢ (+13) | 100¢ (+13) | won2026-07-08 |
| 2026-07-08 | Dota 2: Team Spirit vs Team Nemesis - Game 1 WinnerEsports | BUY Team Spirit$1,000 | 84¢ | 77¢ (-7) | 100¢ (+16) | won2026-07-08 |
| 2026-07-08 | Braunschweig: Daniel Rincon vs Sebastian OfnerTennis | BUY Sebastian Ofner$2,000 | 61¢ | 61¢ (-1) | 0¢ (-61) | lost |
| 2026-07-08 | Wimbledon WTA: Marta Kostyuk vs Jasmine PaoliniTennis | BUY Jasmine Paolini$14,300 | 28¢ | 29¢ (+1) | 3¢ (-25) | lost |
| 2026-07-08 | LoL: G2 Esports vs T1 (BO5) - Mid-Season Invitational PlayoffsEsports | BUY T1$9,300 | 65¢ | 62¢ (-3) | 0¢ (-65) | lost2026-07-08 |
| 2026-07-08 | Wimbledon WTA: Linda Noskova vs Elise MertensTennis | BUY Elise Mertens$3,800 | 39¢ | 39¢ (+0) | 15¢ (-24) | lost |
| 2026-07-08 | LoL: G2 Esports vs T1 (BO5) - Mid-Season Invitational PlayoffsEsports | BUY G2 Esports$7,100 | 29¢ | 75¢ (+46) | 100¢ (+71) | won2026-07-08 |
| 2026-07-08 | LoL: G2 Esports vs T1 (BO5) - Mid-Season Invitational PlayoffsEsports | BUY T1$5,400 | 70¢ | 34¢ (-36) | 0¢ (-70) | lost2026-07-08 |
| 2026-07-07 | Wimbledon ATP: Felix Auger-Aliassime vs Novak DjokovicTennis | BUY Novak Djokovic$1,500 | 90¢ | 100¢ (+10) | 100¢ (+10) | won |
| 2026-07-07 | Dota 2: Inner Circle vs 1win - Game 2 WinnerEsports | BUY 1win$2,400 | 58¢ | 60¢ (+2) | 100¢ (+42) | won2026-07-08 |
| 2026-07-07 | Bogota: Alex Hernandez vs Nick HardtTennis | BUY Nick Hardt$1,300 | 73¢ | 100¢ (+27) | 100¢ (+27) | won |
| 2026-07-07 | Dota 2: Team Liquid vs PlayTime - Game 1 WinnerEsports | BUY Team Liquid$1,100 | 61¢ | 100¢ (+39) | 100¢ (+39) | won2026-07-07 |
| 2026-07-07 | LoL: LYON vs Team Secret Whales (BO5) - Mid-Season Invitational PlayoffsEsports | BUY LYON$6,400 | 64¢ | 64¢ (+0) | 100¢ (+36) | won2026-07-08 |
| 2026-07-07 | LoL: LYON vs Team Secret Whales (BO5) - Mid-Season Invitational PlayoffsEsports | BUY LYON$6,300 | 63¢ | 63¢ (-0) | 100¢ (+37) | won2026-07-08 |
| 2026-07-06 | Bogota: Juan Pablo Varillas vs Bruno FernandezTennis | BUY Juan Pablo Varillas$2,000 | 52¢ | 92¢ (+40) | 100¢ (+48) | won |
| 2026-07-06 | Portugal vs. Spain: Will the Match Go to a Penalty Shootout?Sports | BUY No$7,300 | 81¢ | 80¢ (-1) | 100¢ (+19) | won2026-07-06 |
| 2026-07-06 | Map Handicap: Lavked (-1.5) vs Just Players (+1.5)Esports | BUY Just Players$1,300 | 71¢ | 51¢ (-20) | 50¢ (-21) | voided2026-07-06 |
| 2026-07-06 | Will Portugal reach the 2026 FIFA World Cup final?2026 FIFA World Cup | BUY No$4,800 | 87¢ | 86¢ (-1) | 100¢ (+13) | won |
| 2026-07-06 | Wimbledon WTA: Ashlyn Krueger vs Marta KostyukTennis | BUY Ashlyn Krueger$6,500 | 30¢ | 30¢ (+0) | 4¢ (-26) | lost2026-07-12 |
| 2026-07-06 | Will Bitcoin reach $64,000 June 29-July 5?Hit Price | BUY No$1,400 | 90¢ | 100¢ (+10) | 100¢ (+10) | won2026-07-06 |
| 2026-07-06 | Will Bitcoin reach $64,000 June 29-July 5?Hit Price | BUY No$1,200 | 49¢ | 72¢ (+23) | 100¢ (+51) | won2026-07-06 |
| 2026-07-05 | Will Mexico reach the 2026 FIFA World Cup final?2026 FIFA World Cup | BUY No$8,600 | 89¢ | 89¢ (+0) | 100¢ (+11) | won |
| 2026-07-05 | Dota 2: RE.Arise vs PuckChamp - Game 1 WinnerEsports | BUY RE.Arise$2,200 | 83¢ | 100¢ (+17) | 100¢ (+17) | won2026-07-05 |
| 2026-07-05 | Dota 2: RE.Arise vs PuckChamp - Game 1 WinnerEsports | BUY RE.Arise$2,000 | 83¢ | 100¢ (+17) | 100¢ (+17) | won2026-07-05 |
| 2026-07-05 | Will George Russell finish on the podium at the 2026 F1 British Grand Prix?Formula 1 | BUY Yes$1,500 | 21¢ | 11¢ (-10) | 100¢ (+79) | won2026-07-12 |
| 2026-07-05 | Will George Russell finish on the podium at the 2026 F1 British Grand Prix?Formula 1 | BUY Yes$1,500 | 51¢ | 42¢ (-9) | 100¢ (+49) | won2026-07-12 |
| 2026-07-05 | Games Total: O/U 2.5Esports | BUY Under$2,200 | 87¢ | 100¢ (+13) | 100¢ (+13) | won2026-07-05 |
| 2026-07-05 | Wimbledon WTA: Jessica Pegula vs Iva JovicTennis | BUY Iva Jovic$1,200 | 32¢ | 31¢ (-1) | 0¢ (-32) | lost2026-07-12 |
| 2026-07-05 | Map Handicap: 9z (-1.5) vs MIBR (+1.5)Esports | BUY 9z$1,800 | 84¢ | 84¢ (+0) | 100¢ (+16) | won2026-07-05 |
| 2026-07-05 | Games Total: O/U 2.5Esports | BUY Under$2,100 | 87¢ | 100¢ (+13) | 100¢ (+13) | won2026-07-05 |
| 2026-07-05 | Games Total: O/U 2.5Esports | BUY Under$1,100 | 55¢ | 100¢ (+45) | 100¢ (+45) | won2026-07-05 |
| 2026-07-05 | Will Mexico reach the 2026 FIFA World Cup final?2026 FIFA World Cup | BUY No$8,000 | 89¢ | 89¢ (+0) | 100¢ (+11) | won |
| 2026-07-05 | LoL: Team Secret Whales vs Top Esports - Game 4 WinnerEsports | BUY Team Secret Whales$1,800 | 60¢ | 100¢ (+40) | 100¢ (+40) | won2026-07-05 |
| 2026-07-05 | LoL: Team Secret Whales vs Top Esports - Game 4 WinnerEsports | BUY Team Secret Whales$1,500 | 60¢ | 100¢ (+40) | 100¢ (+40) | won2026-07-05 |
| 2026-07-04 | LoL: Hanwha Life Esports vs G2 Esports (BO5) - Mid-Season Invitational PlayoffsEsports | BUY Hanwha Life Esports$5,000 | 84¢ | 83¢ (-1) | 100¢ (+16) | won2026-07-05 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY India$4,000 | 64¢ | 0¢ (-64) | 0¢ (-64) | lost2026-07-11 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY India$3,400 | 51¢ | 0¢ (-51) | 0¢ (-51) | lost2026-07-11 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY England$4,100 | 49¢ | 100¢ (+51) | 100¢ (+51) | won2026-07-11 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY India$2,900 | 32¢ | 2¢ (-30) | 0¢ (-32) | lost2026-07-11 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY England$4,000 | 70¢ | 98¢ (+28) | 100¢ (+30) | won2026-07-11 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY India$2,800 | 52¢ | 14¢ (-38) | 0¢ (-52) | lost2026-07-11 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY England$3,900 | 48¢ | 86¢ (+38) | 100¢ (+52) | won2026-07-11 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY England$2,100 | 29¢ | 30¢ (+1) | 100¢ (+71) | won2026-07-11 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY India$2,700 | 71¢ | 70¢ (-1) | 0¢ (-71) | lost2026-07-11 |
| 2026-07-04 | Over $35M committed to the Laso Finance public sale?Crypto | BUY No$3,300 | 75¢ | 97¢ (+22) | 100¢ (+25) | won |
| 2026-07-04 | Over $40M committed to the Laso Finance public sale?Crypto | BUY No$11,200 | 87¢ | 99¢ (+12) | 100¢ (+13) | won |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY India$2,600 | 71¢ | 36¢ (-35) | 0¢ (-71) | lost2026-07-11 |
| 2026-07-04 | Over $40M committed to the Laso Finance public sale?Crypto | BUY No$8,100 | 87¢ | 98¢ (+11) | 100¢ (+13) | won |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY England$1,600 | 29¢ | 70¢ (+41) | 100¢ (+71) | won2026-07-11 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY India$2,100 | 71¢ | 30¢ (-41) | 0¢ (-71) | lost2026-07-11 |
| 2026-07-04 | Will Ethereum reach $1,800 on July 4?Crypto | BUY No$500 | 32¢ | 15¢ (-17) | 12¢ (-20) | lost2026-07-05 |
| 2026-07-04 | Will XRP reach $1.20 June 29-July 5?XRP | BUY No$600 | 53¢ | 53¢ (+0) | 99¢ (+46) | won2026-07-06 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY India$1,300 | 38¢ | 55¢ (+17) | 0¢ (-38) | lost2026-07-11 |
| 2026-07-04 | Will the announcers say "Ronaldo" during the Canada vs Morocco FIFA World Cup Match?FIFA | BUY No$100 | 76¢ | 76¢ (+0) | 100¢ (+24) | won2026-07-04 |
| 2026-07-04 | Will the announcers say "What a Save" during the Canada vs Morocco FIFA World Cup Match?FIFA | BUY No$200 | 84¢ | 79¢ (-5) | 100¢ (+16) | won2026-07-04 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY England$500 | 59¢ | 37¢ (-22) | 100¢ (+41) | won2026-07-11 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY India$1,100 | 41¢ | 63¢ (+22) | 0¢ (-41) | lost2026-07-11 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY England$1,200 | 59¢ | 37¢ (-22) | 100¢ (+41) | won2026-07-11 |
| 2026-07-04 | Counter-Strike: EYEBALLERS vs Team Nemesis (BO3) - XSE Pro League Group StageEsports | BUY Team Nemesis$9,900 | 66¢ | 78¢ (+12) | 100¢ (+34) | won2026-07-04 |
| 2026-07-04 | Dota 2: Habibis vs Invision - Game 1 WinnerEsports | BUY Invision$100 | 42¢ | 100¢ (+58) | 100¢ (+58) | won2026-07-04 |
| 2026-07-04 | Will the announcers say "Penalty" 5+ times during the Canada vs Morocco FIFA World Cup Match?FIFA | BUY No$200 | 42¢ | 42¢ (+0) | 99¢ (+57) | won2026-07-04 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY England$1,000 | 52¢ | 53¢ (+1) | 100¢ (+48) | won2026-07-11 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY England$400 | 41¢ | 28¢ (-13) | 100¢ (+59) | won2026-07-11 |
| 2026-07-04 | Dota 2: Habibis vs Invision - Game 1 WinnerEsports | BUY Invision$100 | 53¢ | 73¢ (+20) | 100¢ (+47) | won2026-07-04 |
| 2026-07-04 | Map Handicap: FaZe (-1.5) vs 3DMAX (+1.5)Esports | BUY FaZe$100 | 75¢ | 100¢ (+25) | 100¢ (+25) | won2026-07-04 |
| 2026-07-04 | Games Total: O/U 2.5Esports | BUY Under$100 | 66¢ | 100¢ (+34) | 100¢ (+34) | won2026-07-04 |
| 2026-07-04 | Will Jasmine Paolini advance to the Fourth Round (Round of 16) in Ladies' Singles at Wimbledon 2026?Wimbledon | BUY Yes$100 | 99¢ | 99¢ (+0) | 100¢ (+1) | won |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY England$300 | 50¢ | 41¢ (-9) | 100¢ (+50) | won2026-07-11 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY England$900 | 50¢ | 41¢ (-9) | 100¢ (+50) | won2026-07-11 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY England$1,700 | 50¢ | 41¢ (-9) | 100¢ (+50) | won2026-07-11 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY England$700 | 50¢ | 42¢ (-8) | 100¢ (+50) | won2026-07-11 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY England$1,300 | 50¢ | 42¢ (-8) | 100¢ (+50) | won2026-07-11 |
| 2026-07-04 | Map Handicap: NEM (-1.5) vs EYEBALLERS (+1.5)Esports | BUY Team Nemesis$3,300 | 43¢ | 42¢ (-1) | 0¢ (-43) | lost2026-07-04 |
| 2026-07-04 | Dota 2: Team AION vs PuckChamp (BO3) - European Pro League Group AEsports | BUY Team AION$200 | 34¢ | 34¢ (+0) | 34¢ (+0) | lost2026-07-04 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY England$300 | 50¢ | 39¢ (-11) | 100¢ (+50) | won2026-07-11 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY England$600 | 50¢ | 39¢ (-11) | 100¢ (+50) | won2026-07-11 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY England$1,100 | 50¢ | 39¢ (-11) | 100¢ (+50) | won2026-07-11 |
| 2026-07-04 | Counter-Strike: EYEBALLERS vs Team Nemesis (BO3) - XSE Pro League Group StageEsports | BUY Team Nemesis$3,300 | 68¢ | 69¢ (+1) | 100¢ (+32) | won2026-07-04 |
| 2026-07-04 | T20 Series England vs India: England vs IndiaCricket | BUY England$400 | 50¢ | 40¢ (-10) | 100¢ (+50) | won2026-07-11 |
| 2026-07-04 | Counter-Strike: EYEBALLERS vs Team Nemesis (BO3) - XSE Pro League Group StageEsports | BUY Team Nemesis$2,900 | 68¢ | 67¢ (-1) | 100¢ (+32) | won2026-07-04 |
| 2026-07-04 | Will Gigi Hadid be one of Taylor Swift's bridesmaids?Culture | BUY No$100 | 99¢ | 99¢ (-0) | 100¢ (+1) | won |
| 2026-07-04 | Counter-Strike: FaZe vs 3DMAX (BO3) - XSE Pro League Group StageEsports | BUY FaZe$400 | 74¢ | 84¢ (+10) | 100¢ (+26) | won2026-07-04 |
| 2026-07-04 | Will Alex De Minaur advance to the Fourth Round (Round of 16) in Gentlemen's Singles at Wimbledon 2026?ATP | BUY Yes$100 | 99¢ | 99¢ (+0) | 100¢ (+1) | won2026-07-05 |
| 2026-07-04 | Will Marta Kostyuk advance to the Fourth Round (Round of 16) in Ladies' Singles at Wimbledon 2026?Wimbledon | BUY Yes$100 | 99¢ | 99¢ (+0) | 100¢ (+1) | won |
Showing the latest 100 graded receipts of 444. The complete ledger is public as JSON: api.overround.pro/receipts.
Unresolved alerts are sealed: each one is counted the moment it is featured, and its full row publishes when the market resolves, with the original detection date frozen. The sealed count above makes silent edits detectable, and the live stream itself is the subscription. Prices are the last trade at or before each horizon, from Polymarket’s public fills; dates carry day precision and position sizes are rounded. The date beside a grade is the market’s scheduled close date and is shown once it has passed; grades themselves settle on the market’s recorded outcome, independent of that date. BUY and SELL describe the tracked wallet’s own action at detection. A voided market is excluded from the record. Alert timing, gating, and grading are documented in the methodology; validation work is pre-registered on the research page.