Every alerted position, graded
Each row is a position the alert feed flagged, with its price at the alert and its grade once the market resolved. Losses stay on the page.
Both intervals account for positions that share a market, since those settle together.
- 739 won
- 460 lost
- 25 voided
- 122 sealed until resolution
Sealed rows count in the total from the moment they are flagged, and move to won, lost or voided when their market settles.
Graded positions tagged Sports
Newest first. Category tags open a filtered view.Showing the 100 graded rows tagged Sports. The counts above cover the whole ledger. View the full ledger
| Detected | Market | Position | At alert | 5+ min | +1h | +24h | Outcome |
|---|---|---|---|---|---|---|---|
| 2026-10-28 | Will TSG 1899 Hoffenheim win on 2026-10-28?Sports | Bought Yes$4,900 | 63¢ | 59¢ (-4) | 47¢ (-16) | · | lost2026-10-29 |
| 2026-10-28 | Will Gamba Osaka win on 2026-10-28?Sports | Bought No$2,300 | 68¢ | 68¢ (0) | 91¢ (+23) | 100¢ (+32) | won2026-10-28 |
| 2026-10-24 | Will Fulham FC win on 2026-10-24?Sports | Bought Yes$1,500 | 83¢ | 88¢ (+5) | 100¢ (+17) | 100¢ (+17) | won2026-10-24 |
| 2026-10-24 | Will Hamburger SV win on 2026-10-24?Sports | Bought No$1,500 | 76¢ | 79¢ (+3) | 100¢ (+24) | 100¢ (+24) | won2026-10-24 |
| 2026-10-24 | Will Club Necaxa win on 2026-10-23?Sports | Bought Yes$2,700 | 25¢ | 14¢ (-11) | 0¢ (-25) | 0¢ (-25) | lost2026-10-24 |
| 2026-10-21 | Will FC Bayern München win on 2026-10-21?Sports | Bought Yes$10,900 | 38¢ | 37¢ (-1) | 0¢ (-38) | 0¢ (-38) | lost2026-10-21 |
| 2026-10-20 | Will BV Borussia 09 Dortmund win on 2026-10-20?Sports | Bought Yes$1,500 | 86¢ | 84¢ (-2) | 100¢ (+14) | 100¢ (+14) | won2026-10-20 |
| 2026-10-20 | Will Fenerbahçe SK win on 2026-10-20?Sports | Bought Yes$1,500 | 85¢ | 84¢ (-1) | 81¢ (-4) | 0¢ (-85) | lost2026-10-20 |
| 2026-10-20 | Spread: Fenerbahçe SK (-1.5)Sports | Bought Fenerbahçe SK$1,500 | 64¢ | 62¢ (-2) | 46¢ (-18) | 0¢ (-64) | lost2026-10-20 |
| 2026-10-19 | Tottenham Hotspur FC leading at halftime?Sports | Bought Yes$1,500 | 87¢ | 90¢ (+3) | 100¢ (+13) | 100¢ (+13) | won2026-10-19 |
| 2026-10-19 | Tottenham Hotspur FC vs. Coventry City FC: Draw at halftime?Sports | Bought No$1,500 | 88¢ | 94¢ (+6) | 99¢ (+11) | 99¢ (+11) | won2026-10-19 |
| 2026-10-19 | Will Tottenham Hotspur FC win on 2026-10-19?Sports | Bought Yes$1,500 | 77¢ | 78¢ (+1) | 80¢ (+3) | 100¢ (+23) | won2026-10-19 |
| 2026-10-19 | Will Tottenham Hotspur FC vs. Coventry City FC end in a draw?Sports | Bought No$1,500 | 84¢ | 84¢ (0) | 83¢ (-1) | 100¢ (+16) | won2026-10-19 |
| 2026-10-19 | Tottenham Hotspur FC vs. Coventry City FC: O/U 2.5Sports | Bought Over$1,500 | 72¢ | 66¢ (-6) | 100¢ (+28) | 100¢ (+28) | won2026-10-19 |
| 2026-10-19 | Tottenham Hotspur FC leading at halftime?Sports | Bought Yes$2,500 | 87¢ | 90¢ (+3) | 100¢ (+13) | 100¢ (+13) | won2026-10-19 |
| 2026-10-19 | Tottenham Hotspur FC vs. Coventry City FC: 1st Half O/U 1.5Sports | Bought Over$3,000 | 48¢ | 36¢ (-12) | 0¢ (-48) | 0¢ (-48) | lost2026-10-19 |
| 2026-10-19 | Tottenham Hotspur FC vs. Coventry City FC: 1st Half O/U 1.5Sports | Bought Over$4,900 | 48¢ | 36¢ (-12) | 0¢ (-48) | 0¢ (-48) | lost2026-10-19 |
| 2026-10-19 | Manisa Futbol Kulubu vs. Muglaspor: O/U 7.5Sports | Bought Under$1,500 | 78¢ | 100¢ (+21) | 100¢ (+21) | 100¢ (+21) | won2026-10-19 |
| 2026-10-17 | Will Atlético Nacional win on 2026-07-25?Sports | Bought Yes$1,100 | 77¢ | 75¢ (-2) | 96¢ (+19) | 100¢ (+23) | won2026-10-18 |
| 2026-10-17 | Villarreal CF leading at halftime?Sports | Bought Yes$1,100 | 12¢ | · | 3¢ (-9) | 3¢ (-9) | lost2026-10-17 |
| 2026-10-17 | Millwall FC vs. Lincoln City FC: O/U 2.5Sports | Bought Over$1,500 | 72¢ | 67¢ (-5) | 76¢ (+4) | 100¢ (+28) | won2026-10-17 |
| 2026-10-15 | Will Olympique de Marseille vs. Olympiakós SFP end in a draw?Sports | Bought No$1,500 | 73¢ | 73¢ (0) | 100¢ (+27) | 100¢ (+27) | won2026-10-15 |
| 2026-10-14 | Will CA Sarmiento win on 2026-10-07?Sports | Bought Yes$1,100 | 11¢ | 9¢ (-2) | 0¢ (-11) | 0¢ (-11) | lost2026-10-15 |
| 2026-10-14 | Will CA River Plate win on 2026-10-07?Sports | Bought No$1,500 | 68¢ | 79¢ (+11) | 100¢ (+32) | 100¢ (+32) | won2026-10-15 |
| 2026-10-14 | CA Sarmiento vs. CA River Plate: O/U 2.5Sports | Bought Under$1,500 | 54¢ | 67¢ (+13) | 100¢ (+46) | 100¢ (+46) | won2026-10-15 |
| 2026-10-14 | AS Roma vs. Real Madrid CF: O/U 4.5Sports | Bought Over$20,800 | 50¢ | 100¢ (+50) | 100¢ (+50) | 100¢ (+50) | won2026-10-14 |
| 2026-10-14 | Will Al Wahda FC (UAE) win on 2026-10-14?Sports | Bought Yes$1,100 | 69¢ | 76¢ (+7) | 100¢ (+31) | 100¢ (+31) | won2026-10-14 |
| 2026-10-14 | PFC Nasaf vs. Al Wahda FC (UAE): O/U 3.5Sports | Bought Over$1,300 | 46¢ | 32¢ (-14) | 1¢ (-45) | 1¢ (-45) | lost2026-10-14 |
| 2026-10-14 | Will Inter San Carlos win on 2026-10-13?Sports | Bought Yes$1,200 | 68¢ | 72¢ (+4) | 100¢ (+32) | 100¢ (+32) | won2026-10-14 |
| 2026-10-13 | Pendikspor vs. Van Spor FK: Van Spor FK O/U 2.5Sports | Bought Under$1,500 | 88¢ | · | 88¢ (0) | 88¢ (0) | won2026-10-13 |
| 2026-10-13 | Exact Score: IFK Norrkoping FK 2 - 0 GIF Sundsvall?Sports | Bought No$1,300 | 66¢ | · | 66¢ (0) | 66¢ (0) | won2026-10-13 |
| 2026-10-13 | O/U 0.5 RoundsSports | Bought Over$1,400 | 80¢ | 76¢ (-4) | 76¢ (-4) | 99¢ (+19) | won2026-10-14 |
| 2026-10-13 | Shanghai Port FC vs. Daejeon Citizen FC: 1st Half O/U 0.5Sports | Bought Over$3,000 | 16¢ | · | 2¢ (-14) | 2¢ (-14) | lost2026-10-13 |
| 2026-10-12 | Will Sevilla FC win on 2026-10-12?Sports | Bought Yes$10,600 | 75¢ | 77¢ (+2) | 0¢ (-75) | 0¢ (-75) | lost2026-10-12 |
| 2026-10-11 | Grêmio FBPA vs. SC Internacional: O/U 2.5Sports | Bought Over$5,500 | 24¢ | 5¢ (-19) | 1¢ (-23) | 1¢ (-23) | lost2026-10-12 |
| 2026-10-11 | Exact Score: US Sassuolo Calcio 2 - 1 AC Milan?Sports | Bought Yes$1,000 | 46¢ | · | 46¢ (0) | 46¢ (0) | lost2026-10-11 |
| 2026-10-11 | Will Stade Rennais FC 1901 win on 2026-10-11?Sports | Bought Yes$1,000 | 65¢ | 61¢ (-4) | 84¢ (+19) | 100¢ (+35) | won2026-10-11 |
| 2026-10-11 | O/U 1.5 RoundsSports | Bought Under$1,300 | 54¢ | 46¢ (-8) | 54¢ (0) | 44¢ (-10) | lost2026-10-14 |
| 2026-10-11 | Joshua Palmer: Receptions O/U 1.5Sports | Bought Under$1,500 | 70¢ | 100¢ (+30) | 70¢ (0) | 100¢ (+30) | won2026-10-13 |
| 2026-10-11 | Shaanxi Union FC vs. Foshan Nanshi FC: O/U 5.5Sports | Bought Over$1,200 | 66¢ | 44¢ (-22) | 100¢ (+34) | 100¢ (+34) | won2026-10-11 |
| 2026-10-10 | Will Paris Saint-Germain FC win on 2026-10-10?Sports | Bought Yes$1,500 | 88¢ | 98¢ (+10) | 100¢ (+12) | 100¢ (+12) | won2026-10-10 |
| 2026-10-10 | Spread: Mansfield Town FC (-1.5)Sports | Bought Bromley FC$1,100 | 89¢ | 100¢ (+11) | 100¢ (+11) | 100¢ (+11) | won2026-10-10 |
| 2026-10-10 | Spread: Mansfield Town FC (-2.5)Sports | Bought Bromley FC$1,500 | 89¢ | · | 89¢ (0) | 89¢ (0) | won2026-10-10 |
| 2026-10-10 | Will Preston North End FC win on 2026-10-10?Sports | Bought No$1,500 | 70¢ | 68¢ (-2) | 74¢ (+4) | 100¢ (+30) | won2026-10-10 |
| 2026-10-10 | 1. FC Magdeburg vs. Hannover 96: O/U 2.5Sports | Bought Over$3,000 | 77¢ | 67¢ (-10) | 100¢ (+23) | 100¢ (+23) | won2026-10-10 |
| 2026-10-10 | Will VfL Osnabrück win on 2026-10-10?Sports | Bought No$1,500 | 87¢ | 90¢ (+3) | 94¢ (+7) | 100¢ (+13) | won2026-10-10 |
| 2026-10-10 | Exact Score: Charlton Athletic FC 0 - 1 Bristol City FC?Sports | Bought No$2,700 | 90¢ | · | 90¢ (0) | 90¢ (0) | won2026-10-10 |
| 2026-10-09 | Will Shenzhen Xinpengcheng FC win on 2026-10-09?Sports | Bought Yes$1,500 | 60¢ | 10¢ (-49) | 0¢ (-59) | 0¢ (-59) | lost2026-10-09 |
| 2026-10-08 | Thunder vs. HawksSports | Bought Hawks$1,200 | 48¢ | 47¢ (-1) | 21¢ (-27) | 63¢ (+15) | won2026-10-13 |
| 2026-10-08 | Red Bull Bragantino vs. Mirassol FC: O/U 2.5Sports | Bought Over$1,300 | 56¢ | 42¢ (-14) | 1¢ (-55) | 1¢ (-55) | lost2026-10-08 |
| 2026-10-08 | Will Red Bull Bragantino win on 2026-10-07?Sports | Bought No$1,500 | 56¢ | 65¢ (+9) | 100¢ (+44) | 100¢ (+44) | won2026-10-08 |
| 2026-10-06 | Spread: England (-1.5)Sports | Bought England$1,500 | 90¢ | 90¢ (0) | 100¢ (+10) | 100¢ (+10) | won2026-10-06 |
| 2026-10-05 | CA Vélez Sarsfield vs. CA Platense: O/U 3.5Sports | Bought Over$1,500 | 56¢ | 50¢ (-6) | 100¢ (+44) | 100¢ (+44) | won2026-10-06 |
| 2026-10-05 | Italy vs. Türkiye: O/U 1.5Sports | Bought Over$1,500 | 87¢ | 85¢ (-2) | 100¢ (+13) | 100¢ (+13) | won2026-10-05 |
| 2026-09-22 | Singapore Open: Talia Gibson vs Amanda AnisimovaSports | Bought Amanda Anisimova$1,100 | 51¢ | 51¢ (0) | 51¢ (0) | 50¢ (-1) | voided |
| 2026-09-15 | O/U 0.5 RoundsSports | Bought Under$1,200 | 38¢ | 44¢ (+6) | 44¢ (+6) | 100¢ (+62) | won2026-09-16 |
| 2026-09-14 | CD Coquimbo Unido vs. CD Huachipato: Draw at halftime?Sports | Bought Yes$1,400 | 86¢ | 91¢ (+5) | 96¢ (+10) | 99¢ (+13) | won2026-09-17 |
| 2026-09-14 | CD Coquimbo Unido leading at halftime?Sports | Bought No$1,300 | 72¢ | 82¢ (+11) | 99¢ (+28) | 98¢ (+26) | won2026-09-17 |
| 2026-09-13 | Florida International vs. Florida AtlanticSports | Bought Florida International$2,400 | 32¢ | 33¢ (+1) | 31¢ (-1) | 30¢ (-2) | lost2026-09-20 |
| 2026-09-13 | North Carolina vs. ClemsonSports | Bought Clemson$2,200 | 66¢ | 65¢ (-1) | 66¢ (0) | 61¢ (-5) | won2026-09-19 |
| 2026-09-12 | Will Lando Norris win the 2026 F1 Spanish Grand Prix?Sports | Bought No$1,100 | 65¢ | 65¢ (0) | 64¢ (-1) | 100¢ (+35) | won2026-09-13 |
| 2026-09-06 | Set 4 Winner: Paul vs AlcarazSports | Bought Paul$1,200 | 45¢ | 27¢ (-18) | 50¢ (+5) | 50¢ (+5) | voided |
| 2026-09-04 | Set 4 Winner: Medvedev vs RinderknechSports | Bought Rinderknech$1,100 | 46¢ | 96¢ (+50) | 50¢ (+4) | 50¢ (+4) | voided |
| 2026-08-31 | LoL: PCIFIC vs Dark Passage - Game 1 WinnerSports | Bought PCIFIC $1,600 | 36¢ | 41¢ (+5) | 28¢ (-8) | 100¢ (+64) | won2026-09-01 |
| 2026-08-24 | Game Spread: Charaeva (-1.5) vs Bandecchi (+1.5)Sports | Bought Charaeva$1,300 | 50¢ | 56¢ (+6) | 50¢ (0) | 48¢ (-2) | lost2026-08-25 |
| 2026-08-24 | Game Spread: Kecmanovic (-1.5) vs Marozsan (+1.5)Sports | Bought Kecmanovic$1,200 | 38¢ | 49¢ (+11) | 49¢ (+11) | 50¢ (+12) | lost2026-08-26 |
| 2026-08-24 | Game Spread: Djere (-1.5) vs Muller (+1.5)Sports | Bought Djere$1,000 | 51¢ | 52¢ (+1) | 52¢ (+1) | 52¢ (+1) | lost2026-08-25 |
| 2026-08-20 | SC St. Tönis 11/20 vs. Eintracht Frankfurt: O/U 5.5Sports | Bought Over$1,100 | 49¢ | 52¢ (+3) | 64¢ (+15) | 100¢ (+51) | won2026-08-21 |
| 2026-08-20 | SC St. Tönis 11/20 vs. Eintracht Frankfurt: O/U 4.5Sports | Bought Over$3,900 | 55¢ | 64¢ (+9) | 65¢ (+10) | 100¢ (+45) | won2026-08-21 |
| 2026-08-19 | Botafogo FR vs. CS Cienciano: 2nd Half O/U 0.5Sports | Bought Over$2,300 | 80¢ | 91¢ (+11) | 80¢ (0) | 88¢ (+8) | lost2026-08-21 |
| 2026-08-14 | Cincinnati Open: Mark Lajal vs Juan Manuel CerundoloSports | Bought Juan Manuel Cerundolo$1,500 | 49¢ | 48¢ (-1) | 48¢ (-1) | 100¢ (+51) | won2026-08-14 |
| 2026-08-12 | Will FC Bayern Munich Legends vs. RB Leipzig end in a draw?Sports | Bought Yes$6,700 | 77¢ | 77¢ (0) | 78¢ (+1) | 22¢ (-55) | lost2026-08-15 |
| 2026-08-11 | Will Borussia Monchengladbach win on 2026-08-12?Sports | Bought Yes$1,000 | 76¢ | 76¢ (0) | 77¢ (+1) | 94¢ (+18) | won2026-08-12 |
| 2026-08-11 | Will Valencia CF win on 2026-08-12?Sports | Bought Yes$2,200 | 33¢ | 33¢ (0) | 72¢ (+39) | 83¢ (+50) | lost2026-08-12 |
| 2026-08-10 | Will Charlotte FC win on 2026-08-11?Sports | Bought No$1,300 | 43¢ | 44¢ (+1) | 44¢ (+1) | 45¢ (+2) | won2026-08-12 |
| 2026-08-08 | Dota 2: Amaru Gaming vs Team Jenz - Game 1 WinnerSports | Bought Amaru Gaming$1,000 | 52¢ | 52¢ (0) | 50¢ (-2) | 51¢ (-1) | voided |
| 2026-08-05 | National Bank Open: Hubert Hurkacz vs Alejandro TabiloSports | Bought Hubert Hurkacz$1,200 | 60¢ | 61¢ (+1) | 59¢ (-1) | 100¢ (+40) | won2026-08-05 |
| 2026-07-29 | LoL: RED Academy vs Estral Esports (BO1) - Circuito Desafiante Regular SeasonSports | Bought RED Academy$3,400 | 17¢ | 17¢ (0) | 1¢ (-16) | 0¢ (-17) | lost2026-07-30 |
| 2026-07-29 | LoL: paiN Gaming Academy vs 7REX (BO1) - Circuito Desafiante Regular SeasonSports | Bought 7REX$2,300 | 40¢ | 28¢ (-12) | 0¢ (-40) | 0¢ (-40) | lost2026-07-30 |
| 2026-07-29 | LoL: RMD Gaming vs KaBuM! Ilha das Lendas (BO1) - Circuito Desafiante Regular SeasonSports | Bought KaBuM! Ilha das Lendas$3,300 | 68¢ | 74¢ (+6) | 0¢ (-68) | 0¢ (-68) | lost2026-07-30 |
| 2026-07-29 | Mubadala Citi DC Open: Alex de Minaur vs Stefanos TsitsipasSports | Bought Alex de Minaur$1,100 | 53¢ | 51¢ (-2) | 46¢ (-7) | 100¢ (+47) | won2026-07-29 |
| 2026-07-28 | Will MH Beitar Jerusalem win on 2026-07-30?Sports | Bought Yes$2,800 | 44¢ | 44¢ (0) | 44¢ (0) | 45¢ (+1) | lost2026-07-30 |
| 2026-07-22 | LoL: Myth Esports vs Dynasty - Game 1 WinnerSports | Bought Myth Esports$1,400 | 50¢ | 50¢ (0) | 47¢ (-3) | 1¢ (-49) | lost2026-07-23 |
| 2026-07-22 | ITF Huamantla: Paulina Montiel vs Gabriella PriceSports | Bought Paulina Montiel$1,200 | 10¢ | 7¢ (-3) | 7¢ (-3) | 0¢ (-10) | lost2026-07-22 |
| 2026-07-21 | Michelsen vs. Gea: Set 1 Games O/U 10.5Sports | Bought Under$2,200 | 51¢ | 51¢ (0) | 51¢ (0) | 51¢ (0) | voided |
| 2026-07-21 | ITF Sao Paulo: Nicolas Zanellato vs Nicolas OliveiraSports | Bought Nicolas Zanellato$1,400 | 46¢ | 46¢ (0) | 46¢ (0) | 100¢ (+54) | won2026-07-21 |
| 2026-07-20 | Will Hibernian FC win on 2026-07-23?Sports | Bought Yes$1,200 | 60¢ | 59¢ (-1) | 60¢ (0) | 63¢ (+3) | lost2026-07-23 |
| 2026-07-16 | Dota 2: PARIVISION vs Rune Eaters - Game 2 WinnerSports | Bought PARIVISION$2,300 | 83¢ | 77¢ (-6) | 100¢ (+17) | 100¢ (+17) | won2026-07-16 |
| 2026-07-15 | Set 1 Winner: Marques vs DominguesSports | Bought Marques$14,800 | 51¢ | 51¢ (0) | 50¢ (-1) | 50¢ (-1) | voided |
| 2026-07-14 | Croatia Open: Fabian Marozsan vs Juan Carlos PradoSports | Bought Juan Carlos Prado$6,600 | 49¢ | 49¢ (0) | 49¢ (0) | 42¢ (-7) | voided |
| 2026-07-13 | Erjavec vs. Bosio: Match O/U 23.5Sports | Bought Under$1,900 | 46¢ | · | 46¢ (0) | 46¢ (0) | lost2026-07-13 |
| 2026-07-12 | Wimbledon ATP: Jannik Sinner vs Alexander ZverevSports | Bought Jannik Sinner$4,000 | 90¢ | 82¢ (-8) | 100¢ (+10) | 100¢ (+10) | won2026-07-12 |
| 2026-07-11 | Muchova vs. Noskova: Match O/U 23.5Sports | Bought Over$2,300 | 50¢ | 100¢ (+50) | 100¢ (+50) | 100¢ (+50) | won2026-07-11 |
| 2026-07-10 | Map 3 Rounds Handicap: Team Vitality (-2.5) vs Nongshim RedForce (+2.5)Sports | Bought Nongshim RedForce$1,300 | 51¢ | 79¢ (+28) | 100¢ (+49) | 100¢ (+49) | won2026-07-10 |
| 2026-07-10 | Newport: Jacob Fearnley vs Stefan KozlovSports | Bought Jacob Fearnley$2,200both sides alerted | 70¢ | 69¢ (-1) | 72¢ (+2) | 100¢ (+30) | won2026-07-10 |
| 2026-07-10 | Newport: Jacob Fearnley vs Stefan KozlovSports | Bought Stefan Kozlov$2,600both sides alerted | 32¢ | 31¢ (-1) | 28¢ (-4) | 0¢ (-32) | lost2026-07-10 |
| 2026-07-10 | LoL: G2 Esports vs LYON - Game 3 WinnerSports | Bought G2 Esports$3,200 | 34¢ | 44¢ (+10) | 0¢ (-34) | 0¢ (-34) | lost2026-07-10 |
| 2026-07-10 | Game Handicap: G2 (-1.5) vs LYON (+1.5)Sports | Bought G2 Esports$1,300 | 32¢ | 15¢ (-17) | 0¢ (-32) | 0¢ (-32) | lost2026-07-10 |
| 2026-07-10 | LoL: G2 Esports vs LYON - Game 2 WinnerSports | Bought G2 Esports$1,600 | 64¢ | 38¢ (-26) | 1¢ (-63) | 0¢ (-64) | lost2026-07-10 |
| 2026-07-06 | Portugal vs. Spain: Will the Match Go to a Penalty Shootout?Sports | Bought No$7,300 | 81¢ | 82¢ (+1) | 82¢ (+1) | 100¢ (+19) | won2026-07-06 |
Get the next conviction alert, typically within minutes
Pro sends conviction alerts on Telegram and email when a tracked forecaster makes a move that clears the conviction gate, typically within minutes. Each wallet and each category has a daily limit, and alerts held back by these limits go into the daily digest. Pro also opens every skill score on the full leaderboard. The receipts ledger stays free.
How the ledger is kept
Frozen at the first flag
Each row keeps the date and price of the position’s first alert. A wallet adding enough to re-flag it updates the row’s size and flag count (published at resolution), and no new row is added.
Graded by the market
Every row settles mechanically on the market’s own resolution, and nothing is edited after the fact. A voided row stays on the ledger and is left out of the win rate and the price comparisons.
Measured against the price
A win rate says little until you know what the prices implied. The cards above compare the share won with the win chance implied at each alert, and at the first trade five or more minutes later, a delay meant to leave time to read an alert and place an order. That trade can be a sale or a purchase. At the taker price (the first purchase at the asking price five or more minutes after each alert), the 878 alerted positions graded by 2026-09-28 won 1.74 percentage points more often than that price implied, before fees, with a 95% interval from −0.96 to +4.44 that includes zero (a pre-registered run, on the research page).
Data notes
- Prices
- The At alert, +1h and +24h prices are the last trade at or before each horizon. The 5+ min price is the first trade at least five minutes after the alert, and in a thin market that trade can come hours later. All come from Polymarket’s public fills, before fees.
- The 95% intervals
- Differences are in percentage points (pts). An interval that includes zero means a difference that size is within what chance produces at those prices, and one entirely above zero means a larger difference than chance usually produces. Positions on the same market settle on one result, and the intervals count them that way. Two alerts on the same side of a market count like one bigger bet, and a pair on opposite sides adds no uncertainty, because exactly one of them wins. Separate markets count as independent. Markets tied to one event, such as a match and its single games, can settle in related ways, and the intervals do not allow for that.
- Sealed rows and the ledger identity
- Unresolved alerts are sealed. Each one is counted the moment it is flagged, and its full row publishes when the market resolves, with the original detection date frozen. Their details stay sealed until the market resolves because realtime alerts are the paid product. 1,346 alerted positions = 1,199 resolved (739 won, 460 lost) + 25 voided + 122 sealed.
- Both sides alerted
- A market alerted on both sides before the change on September 24, 2026 carries a row for each side, each graded on its own and tagged “both sides alerted”. Since the change, OVERROUND does not alert both sides of one market (the methodology gives the full rule).
- Dates, sizes and sides
- Dates carry day precision and position sizes are rounded. The date beside a won or lost grade is the day Polymarket closed the market. It is left off when it would fall in the future or before the alert’s detection day. Grades settle on the market’s recorded outcome, independent of that date. “Bought” and “Sold” describe the tracked wallet’s own action at detection.
- Ledger and leaderboard
- A category can appear in this ledger without appearing on the leaderboard. Alerts fire on live wallet moves, while the board lists only wallets whose records clear its public evidence floor of resolved events.
- Method
- Alert timing, gating, and grading are documented in the methodology. Validation work is pre-registered on the research page, and aggregate calibration and grading statistics are on the statistics page. Any wallet’s own record can be tested against its entry prices with the free wallet checker.
The Weekly Skill Report. Each Monday, one free email counts the positions the alert feed first flagged last week and how many have since won or lost. It names the busiest categories and the ledger’s running total, and links to every graded row.
Free. Unsubscribe anytime. Privacy.